| Specification | Value |
|---|---|
| Vehicle Name | T3 |
| Length X Width X Height(mm) | 3200*1180*1450 |
| Wheelbase(mm) | 2160 |
| Ground clearance(mm) | 960 |
| Ground clearance (mm) | 165 |
| Gross Vehicle weight (kg) | 320 |
| Rated load(kg) | 600 |
| Type of brake | Front and reardrum style |
| Tire type | Front3.75-12,Back 4.00-12 |
| Fuel tank capacity(L) | 13L |
| Displacement(ml) | 149 |
| Number of cylinders | 1 |
| Compression ratio | 9:1 |
| Cooling system | Air cooling |
| Max.speed(km/h) | 62 |
| MaX. power(kw). | 8/8500 |
| Max, torque(Nm) | 10/7500 |
| Gear | 5 |
| Lanition | CDI |
| Economic fuel consumption(L/100km) | 3.6 |
| Starting method | Electric foot |
| Transmission Type | Shaft drive/semi suspended rear axle of steam drum |
| Loading quantity | CKD:60 (40HQ) |
Back
In stock
GX150ZH-3
TricyclesSpecification Value Vehicle Name T3 Length X Width X Height(mm) 3200*1180*1450 Wheelbase(mm)…
-
Description
Next Product
